Updated automatically every 60 seconds. Last check: 2026-11-15 09:41 UTC.
| component | region | status | uptime, 90 days |
|---|---|---|---|
| API (api.media-host.online) | eu-west | Operational | 99.98% |
| Upload ingest | eu-west | Operational | 99.97% |
| Processing workers | eu-west | Operational | 99.99% |
| Edge delivery | Frankfurt, Amsterdam | Operational | 100% |
| Edge delivery | Virginia, Dallas | Operational | 99.99% |
| Feed generation | global | Operational | 100% |
| Webhook dispatch | global | Operational | 99.95% |
| Dashboard | global | Operational | 99.98% |
| date | summary | duration |
|---|---|---|
| 2026-10-21 | Webhook deliveries delayed up to 25 minutes after a queue worker restart loop. No events lost; all retried successfully. | 41 min |
| 2026-09-03 | Elevated 5xx rate (about 2%) on the API during a database failover. Delivery was unaffected. | 12 min |
| 2026-06-17 | Scheduled maintenance: ingest storage expansion. Uploads paused, delivery unaffected. Announced 7 days ahead. | 2 h 10 min |
| 2026-03-28 | Dallas edge location returned stale objects for about 20 minutes after a purge backlog. Resolved by forced cache flush. | 22 min |
| 2025-12-09 | Dashboard login unavailable due to an expired signing key on the session service. API and delivery unaffected. | 58 min |
Subscribe to incident notices by email from the dashboard, or fetch this page as JSON at /status.json.